2009 House Bill 1416 (2009-10 State Budget) (House Roll Call)
Passed in the House (107 to 93) on October 7, 2009, to spend $27.8 billion for the operation of state government, and its duties and functions, such as public education and transportaion, for fiscal year 2009-2010. This legislation is commonly referred to the as "the State Budget"
. [History, Amendments & Comments]
The vote was 107 in favor, 93 against, and 3 not voting.
(House Roll Call)

2009-10 State Budget
IN FAVOR
HOUSE DEMOCRATS
HOUSE REPUBLICANS
AGAINST
HOUSE DEMOCRATS
HOUSE REPUBLICANS
HOUSE LEGISLATORS WHO DID NOT VOTE
HOUSE LEGISLATORS ALL VOTES
| n Adolph (R) | n Baker (R) | Y Barbin (D) | n Barrar (R) | n Bear (R) |
| Y Belfanti (D) | n Benninghoff (R) | Y Beyer (R) | Y Bishop (D) | n Boback (R) |
| n Boyd (R) | Y Boyle (D) | Y Bradford (D) | Y Brennan (D) | Y Briggs (D) |
| n Brooks (R) | Y Brown (D) | Y Burns (D) | Y Buxton (D) | Y Caltagirone (D) |
| Y Carroll (D) | Y Casorio (D) | n Causer (R) | n Christiana (R) | n Civera (R) |
| n Clymer (R) | Y Cohen (D) | Y Conklin (D) | Y Costa, D. (D) | Y Costa, P. (D) |
| n Cox (R) | n Creighton (R) | Y Cruz (D) | Y Curry (D) | n Cutler (R) |
| Y Daley (D) | n Dally (R) | n Day (R) | Y Deasy (D) | n Delozier (R) |
| Y DeLuca (D) | n Denlinger (R) | Y DePasquale (D) | Y Dermody (D) | Y DeWeese (D) |
| n DiGirolamo (R) | Y Donatucci (D) | Y Drucker (D) | Y Eachus (D) | n Ellis (R) |
| Y Evans, D. (D) | n Evans, J. (R) | n Everett (R) | Y Fabrizio (D) | n Fairchild (R) |
| n Farry (R) | n Fleck (R) | Y Frankel (D) | Y Freeman (D) | n Gabig (R) |
| n Gabler (R) | Y Galloway (D) | n Geist (R) | Y George (D) | Y Gerber (D) |
| Y Gergely (D) | Y Gibbons (D) | n Gillespie (R) | n Gingrich (R) | Y Godshall (R) |
| Y Goodman (D) | n Grell (R) | n Grove (R) | Y Grucela (D) | Y Haluska (D) |
| Y Hanna (D) | Y Harhai (D) | n Harhart (R) | Y Harkins (D) | n Harper (R) |
| n Harris (R) | n Helm (R) | n Hennessey (R) | n Hess (R) | n Hickernell (R) |
| Y Hornaman (D) | Y Houghton (D) | n Hutchinson (R) | Y Johnson (D) | Y Josephs (D) |
| n Kauffman (R) | n Keller, M. (R) | Y Keller, W. (D) | Y Kessler (D) | n Killion (R) |
| Y Kirkland (D) | n Knowles (R) | Y Kortz (D) | Y Kotik (D) | n Krieger (R) |
| Y Kula (D) | Y Lentz (D) | Y Levdansky (D) | Y Longietti (D) | n Maher (R) |
| Y Mahoney (D) | n Major (R) | Y Manderino (D) | Y Mann (D) | Y Markosek (D) |
| n Marshall (R) | n Marsico (R) | Y Matzie (D) | Y McCall (D) | Y McGeehan (D) |
| n MCI.Smith (D) | Y Melio (D) | n Mensch (R) | n Metcalfe (R) | n Metzgar (R) |
| - Miccarelli (R) | n Micozzie (R) | n Millard (R) | n Miller (R) | n Milne (R) |
| Y Mirabito (D) | n Moul (R) | Y Mundy (D) | Y Murphy (D) | n Murt (R) |
| n Mustio (R) | Y Myers (D) | Y O'Brien, D. (R) | Y O'Brien, M. (D) | n O'Neill (R) |
| n Oberlander (R) | Y Oliver (D) | Y Pallone (D) | Y Parker (D) | Y Pashinski (D) |
| n Payne (R) | Y Payton (D) | n Peifer (R) | - Perry (R) | Y Perzel (R) |
| Y Petrarca (D) | n Petri (R) | n Phillips (R) | n Pickett (R) | Y Preston (D) |
| n Pyle (R) | n Quigley (R) | n Quinn (R) | n Rapp (R) | Y Readshaw (D) |
| n Reed (R) | n Reese (R) | n Reichley (R) | n Roae (R) | n Rock (R) |
| Y Roebuck (D) | n Rohrer (R) | n Ross (R) | Y Sabatina (D) | Y Sainato (D) |
| Y Samuelson (D) | Y Santarsiero (D) | Y Santoni (D) | n Saylor (R) | n Scavello (R) |
| n Schroder (R) | Y Seip (D) | Y Shapiro (D) | Y Siptroth (D) | Y Smith, K. (D) |
| Y Smith, M. (D) | - Smith, S. (R) | Y Solobay (D) | n Sonney (R) | Y Staback (D) |
| n Stern (R) | n Stevenson (R) | Y Sturla (D) | n Swanger (R) | n Tallman (R) |
| Y Taylor, J. (R) | Y Taylor, R. (D) | n Thomas (D) | n True (R) | n Turzai (R) |
| n Vereb (R) | Y Vitali (D) | n Vulakovich (R) | Y Wagner (D) | Y Walko (D) |
| Y Wansacz (D) | Y Waters (D) | n Watson (R) | Y Wheatley (D) | Y White (D) |
| Y Williams (D) | Y Youngblood (D) | Y Yudichak (D) | | |
House Roll Call on 2009 House Bill 1416